|
|
|
|
joshtest01
Global Soloist Rank:
#361
Global Soloist Score:
13
|
|
Profile
Name: |
joshtest01 |
Started Folding: |
10/18/17 |
Group: |
test
|
RanksCategory | Solo Rank | Evo Rank |
---|
Soloist Puzzle Scores
Evolver Puzzle Scores
Contests
Achievements
 | Baby Steps
| |  | Step Routine
Complete one hundred moves | |  | Moving Up
Complete one thousand moves | |  | Sidechains
Finish all of the 'Sidechains' intro puzzles | |  | Backbone Packing
Finish all of the 'Backbone Packing' intro puzzles | |  | Hydrogen Bonding
Finish all of the 'Hydrogen Bonding' intro puzzles | |  | Hydrophobics and Hydrophilics
Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles | |  | Tools and Types
Finish all of the 'Tools and Types' intro puzzles | |  | Sequences
Finish all of the 'Sequences' intro puzzles | |  | Blueprints
Finish all of the 'Blueprints' intro puzzles | |  | Protein Design
Finish all of the 'Protein Design' intro puzzles | |  | Evolver
Improve someone else's solution | |
|
|
|
|
|
|
|
|
|
|
|
|