|
|
|
|
zhu_xing
Global Soloist Rank:
#2671
Global Soloist Score:
0
|
|
Profile
Name: |
zhu_xing |
Started Folding: |
04/23/13 |
RanksCategory | Solo Rank | Evo Rank |
---|
Soloist Puzzle Scores
Contests
Achievements
 | Baby Steps
| |  | Step Routine
Complete one hundred moves | |  | Sidechains
Finish all of the 'Sidechains' intro puzzles | |  | Backbone Packing
Finish all of the 'Backbone Packing' intro puzzles | |  | Hydrogen Bonding
Finish all of the 'Hydrogen Bonding' intro puzzles | |  | Hydrophobics and Hydrophilics
Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles | |  | Tools and Types
Finish all of the 'Tools and Types' intro puzzles | |  | Sequences
Finish all of the 'Sequences' intro puzzles | |  | Protein Design
Finish all of the 'Protein Design' intro puzzles | |  | More Molecules
Finish all of the 'More Molecules' intro puzzles | |
|
|
|
|
|
|
|
|
|
|
|
|