|
|
|
|
drjr
Global Soloist Rank:
#1799
Global Soloist Score:
0
|
|
Profile
Name: |
drjr |
Started Folding: |
06/27/09 |
About me: |
I fold a bit.
I like to score really high, really quickly. Then I check my email and maybe do some dishes.
|
Group: |
Anthropic Dreams
|
RanksCategory | Solo Rank | Evo Rank |
---|
Soloist Puzzle Scores
Evolver Puzzle Scores
Contests
Achievements
 | Junior Soloist
Achieved Soloist rank 30 or better in at least 5 puzzles | |  | Veteran Soloist
Achieved Soloist rank 20 or better in at least 10 puzzles | |  | Master Soloist
Achieved Soloist rank 10 or better in at least 15 puzzles | |  | Junior Evolver
Achieved Evolver rank 30 or better in at least 5 puzzles | |  | Veteran Evolver
Achieved Evolver rank 20 or better in at least 10 puzzles | |  | Master Evolver
Achieved Evolver rank 10 or better in at least 15 puzzles | |  | Junior Cook
Created 1 recipe obtaining 4 or more stars and 5 or more votes | |  | Veteran Cook
Created 3 recipes obtaining 4 or more stars and 5 or more votes | |  | Baby Steps
| |  | Step Routine
Complete one hundred moves | |  | Moving Up
Complete one thousand moves | |  | Professional Mover
Complete ten thousand moves | |  | Mover and Shaker
Complete one hundred thousand moves | |  | Perpetual Motion Machine
Complete one million moves | |  | Beyond Perpetual Motion
Complete ten million moves | | ... | ... | |
|
|
| | |
| | |
| | |
| | |
| Soloists | |
| Evolvers | |
| Groups | |
| Topics | |
|
|
|
| | |
|
|
|