|
931: CASP11 T0824: WeFold Round
Status: Closed
|
Groups
1 | Beta Folders | 9,388 | 100 |
2 | Void Crushers | 9,370 | 78 |
3 | Go Science | 9,362 | 60 |
4 | Anthropic Dreams | 9,349 | 45 |
5 | Contenders | 9,330 | 33 |
6 | L'Alliance Francophone | 9,302 | 24 |
7 | Gargleblasters | 9,189 | 17 |
8 | An Art That's Smart | 9,051 | 12 |
9 | FoldIt@Netherlands | 9,021 | 8 |
10 | Russian team | 8,991 | 6 |
11 | Another Hour Another Point | 8,928 | 4 |
12 | Italiani Al Lavoro | 8,895 | 2 |
13 | Hun-Magyar Csapat | 8,885 | 2 |
14 | SETI.Germany | 8,710 | 1 |
15 | Team Mexico | 8,693 | 1 |
16 | Natural Abilities | 8,491 | 1 |
17 | Team Schleswig-Holstein | 8,099 | 1 |
18 | The Bush School FoldIt Addicts | 7,917 | 1 |
19 | DSN @ Home | 7,877 | 1 |
20 | xkcd | 7,669 | 1 |
21 | CHNO Junkies | 0 | 1 |
Need this puzzle? Log in to download.
Comments
Here is the sequence logo predicted by the SAM server:
H = helix
E = sheet
C = loop (or coil)
The taller the letter at each position, the higher the probability of that specific secondary structure for that amino acid.
Note that these secondary structure predictions are not necessarily present in the models that have been provided in the puzzle.