![]() |
931: CASP11 T0824: WeFold Round
Status: Closed
|
Summary
Name: | 931: CASP11 T0824: WeFold Round |
---|---|
Status: | Closed |
Created: | 06/30/2014 |
Points: | 100 |
Expired: | 07/07/2014 - 10:00 |
Difficulty: | Intermediate |
Description: | For this 110 residue CASP11 Target, T0824, we are starting you off with 3 different server predictions selected by our WeFold collaborators. Resetting the puzzle will cycle through each model and they are available in the Alignment Tool so you can use partial threading between them. Secondary structure predictions are in the puzzle comments. |
Categories: | CASP11, Overall, Prediction |
Top Groups
Top Evolvers
Top Soloists
Need this puzzle? Log in to download.
Here is the sequence logo predicted by the SAM server:
H = helix
E = sheet
C = loop (or coil)
The taller the letter at each position, the higher the probability of that specific secondary structure for that amino acid.
Note that these secondary structure predictions are not necessarily present in the models that have been provided in the puzzle.