|
536: CASP ROLL Target R0018
Status: Closed
|
Evolvers
26 | dembones 74 1616 | Contenders | 11,126 | 77 |
27 | CharlieFortsCon... 74 1616 | Contenders | 11,108 | 76 |
28 | kabubi 45 952 | Androids | 11,105 | 74 |
29 | martinzblavy 74 1616 | Contenders | 11,102 | 73 |
30 | Wildcat777 74 1616 | Void Crushers | 11,062 | 71 |
31 | itskimo 74 1616 | foldeRNA | 11,054 | 70 |
32 | spdenne 74 149 | Void Crushers | 11,046 | 68 |
33 | BootsMcGraw 10 7 | Contenders | 10,989 | 67 |
34 | keithv 74 1616 | Androids | 10,927 | 65 |
35 | O Seki To 67 292 | Hun-Magyar Csapat | 10,879 | 64 |
36 | Ribo-soma 74 1616 | Hun-Magyar Csapat | 10,878 | 63 |
37 | histon 68 952 | Hun-Magyar Csapat | 10,873 | 61 |
38 | westrel3 74 1616 | Anthropic Dreams | 10,813 | 60 |
39 | Grom 74 358 | Russian team | 10,800 | 59 |
40 | mberna00 74 952 | Anthropic Dreams | 10,633 | 58 |
41 | Schleicher 74 1616 | SETI.Germany | 10,461 | 56 |
Need this puzzle? Log in to download.
Comments
This puzzle is worth 130 global points!
Here is the sequence logo predicted by the SAM server.
H = helix
E = sheet
C = loop (or coil)
The taller the letter at each position, the higher the probability of that specific secondary structure for that amino acid.
For example, the Leucines at residue 9 & 11 are highly predicted to be part of a helix. However, the Leucine at residue 76 is predicted to be in a loop or sheet.