![]() |
519: CASP ROLL Target R0009
Status: Closed
|
Summary
Name: | 519: CASP ROLL Target R0009 |
---|---|
Status: | Closed |
Created: | 02/21/2012 |
Points: | 150 |
Expired: | 03/03/2012 - 15:00 |
Difficulty: | Advanced |
Description: | The ninth CASP ROLL target, R0009, is unfortunately another big protein and again we are starting you off with server predictions. Resetting the puzzle will cycle through 10 different server predictions that are also available in the Alignment Tool so you can use partial threading. The secondary structure predictions are posted in the puzzle comments. If you have trouble loading this puzzle, try checking the box "disable network timeouts" when you login. |
Categories: | Overall, Prediction |
Top Groups
Top Evolvers
Top Soloists
Need this puzzle? Log in to download.
This puzzle is worth 150 global points!
Here is the sequence logo predicted by the SAM server.
H = helix
E = sheet
C = loop (or coil)
The taller the letter at each position, the higher the probability of that specific secondary structure for that amino acid.
For example, the Valine at residue 103 is highly predicted to be part of a sheet. However, the Valine at residue 169 is predicted to be anything.