![]() |
517: CASP ROLL Target R0008
Status: Closed
|
Summary
Name: | 517: CASP ROLL Target R0008 |
---|---|
Status: | Closed |
Created: | 02/15/2012 |
Points: | 100 |
Expired: | 02/22/2012 - 21:00 |
Difficulty: | Intermediate |
Description: | CASP ROLL target R0008 is due in 3 weeks so we are starting you off with server predictions. Luckily, these server predictions are very similar to one another. Resetting the puzzle will cycle through 10 different server predictions that are also available in the Alignment Tool so you can use partial threading. The secondary structure predictions are posted in the puzzle comments. |
Categories: | Overall, Prediction |
Top Groups
Top Evolvers
Top Soloists
Need this puzzle? Log in to download.
Here is the sequence logo predicted by the SAM server.
H = helix
E = sheet
C = loop (or coil)
The taller the letter at each position, the higher the probability of that specific secondary structure for that amino acid.
For example, the Valine at residue 118 is predicted to be part of a sheet. However, the Valine at residue 16 is barely predicted to be in a helix.