![]() |
515: CASP ROLL Target R0007
Status: Closed
|
Summary
Name: | 515: CASP ROLL Target R0007 |
---|---|
Status: | Closed |
Created: | 02/14/2012 |
Points: | 100 |
Expired: | 02/23/2012 - 06:00 |
Difficulty: | Advanced |
Description: | The seventh CASP ROLL target, R0007, is due in less than 3 weeks so again we are starting you off with server predictions. Resetting the puzzle will cycle through 10 different server predictions that are also available in the Alignment Tool so you can use partial threading. The secondary structure predictions are posted in the puzzle comments. If you have trouble loading this puzzle, try checking the box "disable network timeouts" when you login. |
Categories: | Overall, Prediction |
Top Groups
Top Evolvers
Top Soloists
Need this puzzle? Log in to download.
Here is the sequence logo predicted by the SAM server.
H = helix
E = sheet
C = loop (or coil)
The taller the letter at each position, the higher the probability of that specific secondary structure for that amino acid.
For example, the Valine at residue 91 is predicted to be part of a helix. However, the Valines at residues 46 & 154 are predicted to be anything.