|
Beginner Design Puzzle A (<15)
Status: Closed
|
Groups
1 | Go Science | 8,718 | 100 |
2 | Spain | 8,707 | 66 |
3 | Aperture Science | 8,707 | 42 |
4 | Habrahabr | 8,706 | 26 |
5 | Russian team | 8,693 | 16 |
6 | Aotearoa's Assassins | 8,690 | 9 |
7 | Rice Biochemistry | 8,688 | 5 |
8 | Extraterrestrials | 8,687 | 3 |
9 | L'Alliance Francophone | 8,525 | 2 |
10 | xkcd | 8,500 | 1 |
11 | DBHS ITGS | 8,465 | 1 |
12 | TSC! Russia | 8,441 | 1 |
13 | geopense.foldit | 8,438 | 1 |
14 | Lipstick | 8,438 | 1 |
15 | Anthropic Dreams | 8,422 | 1 |
16 | Richard Dawkins Foundation | 8,372 | 1 |
17 | SETI.Germany | 8,364 | 1 |
18 | Another Hour Another Point | 8,362 | 1 |
Need this puzzle? Log in to download.
Comments
No comments yet.