|
74: Platypus Venom
Status: Closed
|
Groups
1 | Another Hour Another Point | 8,698 | 100 |
2 | Void Crushers | 8,697 | |
3 | Richard Dawkins Foundation | 8,692 | 88 |
4 | Red Hat Club | 8,659 | 76 |
5 | Mojo Risin' | 8,595 | 66 |
6 | Skeptics Guide to the Universe | 8,568 | 58 |
7 | Guardianes Del Honor | 8,534 | 50 |
8 | L'Alliance Francophone | 8,519 | 43 |
9 | Australia | 8,508 | 37 |
10 | Mexicanos al Ataque | 8,499 | 32 |
11 | Catalunya | 8,496 | 27 |
12 | Minions of TWIS | 8,488 | 23 |
13 | BOINC.Italy | 8,463 | 19 |
14 | Russian team | 8,453 | 16 |
15 | Team China | 8,448 | 14 |
16 | sfb579 | 8,429 | 12 |
17 | Folders for Obama | 8,426 | 10 |
18 | Leprosorium | 8,414 | 8 |
19 | Team Germany | 8,413 | 7 |
20 | ExPitneyFolders | 8,413 | |
21 | CSE Grads | 8,409 | 6 |
22 | Window Group | 8,394 | 5 |
23 | Hungary | 8,378 | 4 |
24 | SETI.Germany | 8,366 | 3 |
25 | Rechenkraft.net | 8,362 | 3 |
Need this puzzle? Log in to download.
Comments
No comments yet.