|
Design of the Month: July 2022
Status: Closed
|
Groups
1 | Go Science | 19,688 | 0 |
2 | Anthropic Dreams | 19,253 | 0 |
3 | Marvin's bunch | 19,227 | 0 |
4 | L'Alliance Francophone | 19,114 | 0 |
5 | Gargleblasters | 18,809 | 0 |
6 | Void Crushers | 18,806 | 0 |
7 | Team China | 18,800 | 0 |
8 | Australia | 18,800 | 0 |
9 | SETI.Germany | 18,795 | 0 |
10 | Contenders | 18,707 | 0 |
Need this puzzle? Log in to download.
Comments
No comments yet.