|
2163: KLHDC2 ligand design: Round 10
Status: Closed
|
Evolvers
1 | Galaxie 1 2 | Anthropic Dreams | 21,965 | 100 |
2 | LociOiling 2 1 | Anthropic Dreams | 21,957 | 95 |
3 | alcor29 5 8 | Anthropic Dreams | 21,953 | 89 |
4 | gmn 3 3 | Anthropic Dreams | 21,952 | 83 |
5 | Sandrix72 8 5 | Go Science | 21,933 | 78 |
6 | Bletchley Park 9 14 | Contenders | 21,730 | 74 |
7 | Bruno Kestemont 4 6 | Go Science | 21,677 | 69 |
8 | Anfinsen_slept_here 14 38 | Go Science | 21,674 | 65 |
9 | kyoota 13 61 | Go Science | 21,674 | 60 |
10 | guineapig 15 11 | | 21,651 | 56 |
11 | SemperRabbit 28 24 | Anthropic Dreams | 21,577 | 53 |
12 | maithra 6 23 | Contenders | 21,542 | 49 |
13 | MicElephant 7 13 | Contenders | 21,497 | 46 |
Need this puzzle? Log in to download.
Comments
There's a number of objectives. Most of them are there to keep the molecule going "too far" outside the range of acceptable parameters for drugs.
All objectives give +1000 points when fully satisfied, for a maximum of +12 000. Most objectives have a "Show" button which should highlight areas of concern in red. Even when fully satisfied, objectives may highlight groups which may eventually contribute, so it's not recommended to keep Show on at all times.