|
Design of the Month: January 2021
Status: Active
|
Groups
1 | Beta Folders | 10,728 | |
2 | Contenders | 10,578 | |
3 | Anthropic Dreams | 10,576 | |
4 | L'Alliance Francophone | 10,437 | |
5 | Void Crushers | 10,420 | |
6 | Go Science | 10,413 | |
7 | Gargleblasters | 10,346 | |
8 | BOINC@Poland | 10,270 | |
9 | Australia | 10,263 | |
10 | SETI.Germany | 10,250 | |
11 | FoldIt@Netherlands | 10,241 | |
12 | Hold My Beer | 10,221 | |
13 | Mojo Risin' | 10,174 | |
14 | Marvin's bunch | 9,824 | |
15 | 2021_MUfolders | 9,824 | |
16 | Maryland Homeschoolers | 9,824 | |
Need this puzzle? Log in to download.
Comments
I get "Private video
Sign in if you've been granted access to this video", when I try to view the lab report, which remains the same even if I log into the foldit website, .