|
1125: 60 Residue Monomer Design
Status: Closed
|
Groups
1 | Anthropic Dreams | 10,165 | 100 |
2 | Gargleblasters | 10,037 | 78 |
3 | Go Science | 10,029 | 60 |
4 | Beta Folders | 10,024 | 45 |
5 | Contenders | 10,010 | 33 |
6 | Void Crushers | 10,004 | 24 |
7 | L'Alliance Francophone | 9,963 | 17 |
8 | Another Hour Another Point | 9,956 | 12 |
9 | Hun-Magyar Csapat | 9,892 | 8 |
10 | Italiani Al Lavoro | 9,611 | 6 |
11 | Kohli Honors Biology | 9,532 | 4 |
12 | freefolder | 9,277 | 2 |
13 | FoldIt@Netherlands | 8,920 | 2 |
14 | BOINC@Poland | 8,685 | 1 |
15 | CureCoin | 7,925 | 1 |
16 | xkcd | 7,506 | 1 |
17 | Piratenpartei Deutschland | 6,949 | 1 |
18 | Natural Abilities | 5,874 | 1 |
19 | ROMANIA Team | 5,526 | 1 |
20 | DSN @ Home | 4,150 | 1 |
21 | SETI.Germany | 0 | 1 |
Need this puzzle? Log in to download.
Comments
Residue IE Score: Monitors that all PHE, TYR, and TRP residues are scoring well.
Core Existence: Ensures that at least 25% of the residues are buried in the core of your design.
Fragment Score: Scans for parts of your design that are unlikely to fold up naturally. Use Rebuild and Remix tools to fix these regions of your design!
Secondary Structure: Checks that no more than 50% of residues are in helices; penalties are incurred if more than 50% of residues form helices.
Secondary Structure Design: Penalizes all CYS residues. Penalizes GLY, ALA, and PRO residues in helices and sheets.