|
1101: Revisiting Puzzle 77: Copper Chaperone
Status: Closed
|
Soloists
251 | cadenPBD 46 1458 | Proteins by Design | 7,186 | 1 |
252 | Bithalbierer 46 1458 | Team Schleswig-Holstein | 7,160 | 1 |
253 | thegr8guitar 46 1458 | | 7,143 | 1 |
254 | MonkeyFishFrog 46 1458 | | 7,040 | 1 |
255 | Aldrovanda 46 1458 | | 6,868 | 1 |
256 | RusLeon 46 1458 | | 6,082 | 1 |
257 | Clockmaker 46 1458 | | 5,812 | 1 |
258 | alphashadowdragon 46 1458 | | 5,613 | 1 |
259 | vipcen 46 1458 | | 5,611 | 1 |
260 | phi16 9 29 | Anthropic Dreams | 5,560 | 1 |
261 | plasterosporanny 46 1458 | | 5,560 | 1 |
262 | Helene Sorgner 46 1458 | | 5,560 | 1 |
263 | sumiadastra 46 1458 | | 5,560 | 1 |
264 | krogmonster 46 1458 | | 5,560 | 1 |
265 | Bletchley Park 8 8 | Contenders | 5,560 | 1 |
266 | packer 46 1458 | Go Science | 5,560 | 1 |
267 | dflear 46 1458 | Anthropic Dreams | 5,560 | 1 |
268 | t012 46 1458 | | 5,560 | 1 |
269 | azaninovich 46 1458 | | 5,560 | 1 |
270 | Cpt Tesla 46 1458 | | 5,560 | 1 |
Need this puzzle? Log in to download.
Comments
No comments yet.