Contest Info
Name: | Frizzled Design Puzzle Contest |
---|---|
Type: | Template |
Owner: | michaeldee |
Start Date: | 02/11/15 |
End Date: | 12/31/18 |
Puzzle: | Frizzled Design Puzzle Contest |
Description: | Frizzled Design Puzzle Contest http://fold.it/portal/smartlogin?destination=addcontestant/2929e169c56d25904b611bd52b79b095 |
Registered Contestants
User | Score![]() |
---|---|
SaraL | 10172 |
larry25427 | 10156 |
fisherlr777 | 10151 |
Puttering | 10150 |
borattt | 10149 |
metasquare | 10148 |
Mad Eagle | 10146 |
diamonddays | 10138 |
jausmh | 10136 |
DaedalusLabs | 10132 |
alyssa_d | 10117 |
alyssajoyh | 10095 |
chrisb41 | 10056 |
icaru-5 | 10031 |
josh03 | 9761 |
lconor | 9761 |
Matthew Hantsbarger | 9761 |
nanda_krunal | 9761 |
severin333 | 9511 |
Randolph_M_Snyder | 9500 |
LOGOLOZ | 9498 |
can1492 | 9494 |
jonniman | 9489 |
Scopper | 9487 |
HerobrinesArmy | 9478 |
heyubob | 9476 |
paulcianci | 9474 |
Lucas Family | 9466 |
CaptainZoey | 9460 |
michaeldee | 9450 |
Museka | 9443 |
apsxor | 9417 |
drlorin | 9408 |
elee333 | 0 |
June Summer | 0 |
RestrictionEndoNykolease | 0 |
carajillu | 0 |
Jdalpe | 0 |
joelambdin | 0 |
lfernandes2 | 0 |
KotaWharton | 0 |
Registered Groups
Group![]() | Score |
---|---|
2017-2018 Mr Lipin 8-1 Science | 9408 |
Gargleblasters | 10172 |
Go Science | 10151 |
Herobrine's Army | 9478 |
L'Alliance Francophone | 9443 |
Marvin's bunch | 10136 |
Trinity Biology | 10117 |
Contest List