|
|
|
|
|
Angus
Global Soloist Rank:
#13429
Global Soloist Score:
0
|
Profile
| Name: |
Angus |
| Started Folding: |
06/04/08 |
| Hobbies: |
Watchmaking |
| Group: |
GreatScience
|
Soloist Scores
Evolver Scores
Contests
Achievements
 | Junior Soloist
Achieved Soloist rank 30 or better in at least 5 puzzles | |  | Junior Evolver
Achieved Evolver rank 30 or better in at least 5 puzzles | |  | Baby Steps
Complete ten moves | |  | Step Routine
Complete one hundred moves | |  | Moving Up
Complete one thousand moves | |  | Professional Mover
Complete ten thousand moves | |  | Sidechains
Finish all of the 'Sidechains' intro puzzles | |  | Backbone Packing
Finish all of the 'Backbone Packing' intro puzzles | |  | Hydrogen Bonding
Finish all of the 'Hydrogen Bonding' intro puzzles | |  | Evolver
Improve someone else's solution | |  | Teamwork
Share a solution with your group | |
|
|
| | |
| | |
| | |
| | |
| Soloists | |
| Evolvers | |
| Groups | |
| Topics | |
|
|
|
| | |
|
|
|
|
|
|
|
|
|
|