|
|
|
|
|
marie_s
Global Soloist Rank:
#46
Global Soloist Score:
2054
|
Profile
Soloist Scores
All-Hands Scores
Contests
Achievements
 | Junior Soloist
Achieved Soloist rank 30 or better in at least 5 puzzles | |  | Veteran Soloist
Achieved Soloist rank 20 or better in at least 10 puzzles | |  | Master Soloist
Achieved Soloist rank 10 or better in at least 15 puzzles | |  | Junior Contributor
Achieved Allhands rank 30 or better in at least 5 puzzles | |  | Junior Cook
Created 1 recipe obtaining 4 or more stars and 5 or more votes | |  | Veteran Cook
Created 3 recipes obtaining 4 or more stars and 5 or more votes | |  | Junior Debugger
Reported 1 bug that was fixed by the Foldit team | |  | Veteran Debugger
Reported 3 bugs that were fixed by the Foldit team | |  | Baby Steps
Complete ten moves | |  | Step Routine
Complete one hundred moves | |  | Moving Up
Complete one thousand moves | |  | Professional Mover
Complete ten thousand moves | |  | Mover and Shaker
Complete one hundred thousand moves | |  | Perpetual Motion Machine
Complete one million moves | |  | Sidechains
Finish all of the 'Sidechains' intro puzzles | | ... | ... | |
|
|
| | |
| | |
| | |
| | |
| Soloists | |
| Evolvers | |
| Groups | |
| Topics | |
|
|
|
| | |
|
|
|