|
|
|
|
|
jdretired
Global Soloist Rank:
#177
Global Soloist Score:
395
|
Ranks| Category | Solo Rank | Evo Rank |
|---|
| 95 | - | | 111 | - | | 114 | - | | 155 | - | | 159 | - | | 193 | - |
Contests
Achievements
Move
 | Baby Steps Complete ten moves | |  | Step Routine Complete one hundred moves | |  | Moving Up Complete one thousand moves | |  | Professional Mover Complete ten thousand moves | |  | Mover and Shaker Complete one hundred thousand moves | |  | Perpetual Motion Machine Complete one million moves | Locked |  | Beyond Perpetual Motion Complete ten million moves | Locked |  | Eternal Motion Machine Complete fifty million moves | Locked |  | Thermodynamic Lawbreaker Complete one hundred million moves | Locked | Intro
 | Sidechains Finish all of the 'Sidechains' intro puzzles | |  | Backbone Packing Finish all of the 'Backbone Packing' intro puzzles | |  | Hydrogen Bonding Finish all of the 'Hydrogen Bonding' intro puzzles | |  | Hydrophobics and Hydrophilics Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles | |  | Tools and Types Finish all of the 'Tools and Types' intro puzzles | |  | Sequences Finish all of the 'Sequences' intro puzzles | |  | Protein Design Finish all of the 'Protein Design' intro puzzles | |  | More Molecules Finish all of the 'More Molecules' intro puzzles | | Soloist
 | Junior Soloist Achieved Soloist rank 30 or better in at least 5 puzzles | Locked |  | Veteran Soloist Achieved Soloist rank 20 or better in at least 10 puzzles | Locked |  | Master Soloist Achieved Soloist rank 10 or better in at least 15 puzzles | Locked | Evolver
 | Junior Evolver Achieved Evolver rank 30 or better in at least 5 puzzles | Locked |  | Veteran Evolver Achieved Evolver rank 20 or better in at least 10 puzzles | Locked |  | Master Evolver Achieved Evolver rank 10 or better in at least 15 puzzles | Locked | Allhands
 | Junior Contributor Achieved Allhands rank 30 or better in at least 5 puzzles | Locked |  | Veteran Contributor Achieved Allhands rank 20 or better in at least 10 puzzles | Locked |  | Master Contributor Achieved Allhands rank 10 or better in at least 15 puzzles | Locked | Duelist
 | | Locked |  | | Locked |  | | Locked | Cook
 | Junior Cook Created 1 recipe obtaining 4 or more stars and 5 or more votes | Locked |  | Veteran Cook Created 3 recipes obtaining 4 or more stars and 5 or more votes | Locked |  | Master Cook Created 8 recipes obtaining 4 or more stars and 5 or more votes | Locked | Debugger
 | Junior Debugger Reported 1 bug that was fixed by the Foldit team | Locked |  | Veteran Debugger Reported 3 bugs that were fixed by the Foldit team | Locked |  | Master Debugger Reported 8 bugs that were fixed by the Foldit team | Locked | Consultant
 | Junior Consultant Provided 1 feature/suggestion feedback that was implemented by the Foldit team | Locked |  | Veteran Consultant Provided 3 feature/suggestion feedbacks that were implemented by the Foldit team | Locked |  | Master Consultant Provided 8 feature/suggestion feedbacks that were implemented by the Foldit team | Locked | Misc
 | Evolver Improve someone else's solution | Locked |  | Teamwork Share a solution with your group | Locked |  | The Write Stuff Authored or was in a group that authored a paper | Locked |  | Le Chat Noir Was op in chat during a busy time. | Locked |
|
|
| | |
| | |
| | |
| | |
| Soloists | |
| Evolvers | |
| Groups | |
| Topics | |
|
|
|
| | |
|
|
|
|
|
|
|
|
|
|