|
Bletchley Park
Global Soloist Rank:
#3
Global Soloist Score: 4414 |
Contests
| Contest | Rank | Score | Last Played |
|---|---|---|---|
| 2/59 | 10,276 | 08/18/11 | |
| 14/135 | 10,960 | 05/09/10 | |
| CASP9 611 residue | 2/4 | 19,183 | 06/05/10 |
| Let's Cure Cancer Finally | 5/387 | 11,421 | 05/22 |
| HIV fight! | 1/25 | 9,864 | 08/31/10 |
| One last CASP9 Target! | 12/49 | 11,938 | 09/01/10 |
| BP's 611 | 1/1 | 19,267 | 09/12/10 |
| BIG CASP9 contest | 5/57 | 19,734 | 12/02/11 |
Achievements
| group by | default | level | type | unlocked | show description | off | on |
| show progress | off | on |
![]() | Junior Soloist Achieved Soloist rank 30 or better in at least 5 puzzles | |
![]() | Veteran Soloist Achieved Soloist rank 20 or better in at least 10 puzzles | |
![]() | Master Soloist Achieved Soloist rank 10 or better in at least 15 puzzles | |
![]() | Junior Evolver Achieved Evolver rank 30 or better in at least 5 puzzles | |
![]() | Veteran Evolver Achieved Evolver rank 20 or better in at least 10 puzzles | |
![]() | Master Evolver Achieved Evolver rank 10 or better in at least 15 puzzles | |
![]() | Junior Contributor Achieved Allhands rank 30 or better in at least 5 puzzles | |
![]() | Veteran Contributor Achieved Allhands rank 20 or better in at least 10 puzzles | Locked |
![]() | Master Contributor Achieved Allhands rank 10 or better in at least 15 puzzles | Locked |
![]() | Junior Duelist Won 5 duels | Locked |
![]() | Veteran Duelist Won 10 duels | Locked |
![]() | Master Duelist Won 20 duels | Locked |
![]() | Junior Cook Created 1 recipe obtaining 4 or more stars and 5 or more votes | Locked |
![]() | Veteran Cook Created 3 recipes obtaining 4 or more stars and 5 or more votes | Locked |
![]() | Master Cook Created 8 recipes obtaining 4 or more stars and 5 or more votes | Locked |
![]() | Junior Debugger Reported 1 bug that was fixed by the Foldit team | |
![]() | Veteran Debugger Reported 3 bugs that were fixed by the Foldit team | |
![]() | Master Debugger Reported 8 bugs that were fixed by the Foldit team | |
![]() | Junior Consultant Provided 1 feature/suggestion feedback that was implemented by the Foldit team | Locked |
![]() | Veteran Consultant Provided 3 feature/suggestion feedbacks that were implemented by the Foldit team | Locked |
![]() | Master Consultant Provided 8 feature/suggestion feedbacks that were implemented by the Foldit team | Locked |
![]() | Baby Steps Complete ten moves | |
![]() | Step Routine Complete one hundred moves | |
![]() | Moving Up Complete one thousand moves | |
![]() | Professional Mover Complete ten thousand moves | |
![]() | Mover and Shaker Complete one hundred thousand moves | |
![]() | Perpetual Motion Machine Complete one million moves | |
![]() | Beyond Perpetual Motion Complete ten million moves | |
![]() | Hundred Million Mover Complete one hundred million moves | Locked |
![]() | Sidechains Finish all of the 'Sidechains' intro puzzles | |
![]() | Backbone Packing Finish all of the 'Backbone Packing' intro puzzles | |
![]() | Hydrogen Bonding Finish all of the 'Hydrogen Bonding' intro puzzles | |
![]() | Hydrophobics and Hydrophilics Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles | |
![]() | Tools and Types Finish all of the 'Tools and Types' intro puzzles | |
![]() | Sequences Finish all of the 'Sequences' intro puzzles | |
![]() | Protein Design Finish all of the 'Protein Design' intro puzzles | |
![]() | More Molecules Finish all of the 'More Molecules' intro puzzles | |
![]() | Evolver Improve someone else's solution | |
![]() | Teamwork Share a solution with your group | |
![]() | The Write Stuff Authored or was in a group that authored a paper | |
![]() | Le Chat Noir Was op in chat during a busy time. | Locked |

























