![]() |
949: CASP11 Target Ts818: Sparse Data Contacts
Status: Closed
|
Summary
Name: | 949: CASP11 Target Ts818: Sparse Data Contacts |
---|---|
Status: | Closed |
Created: | 07/25/2014 |
Points: | 100 |
Expired: | 07/31/2014 - 23:00 |
Difficulty: | Intermediate |
Description: | For this target, the CASP11 organizers have provided "sparse" experimental data about possible contacts in the protein. Contacts are scored with the Contact Map filter in this puzzle, and there is an upper limit of 2250 possible points from the filter. The starting structure is an extended chain, and secondary structure predictions can be found below in the puzzle comments. |
Categories: | CASP11, Overall, Predicted Contacts, Prediction |
Top Groups
Top Evolvers
Top Soloists
Need this puzzle? Log in to download.
Here is the sequence logo predicted by the SAM server:
H = helix
E = sheet
C = loop (or coil)
The taller the letter at each position, the higher the probability of that specific secondary structure for that amino acid.