![]() |
927: CASP11 T0816: WeFold Round
Status: Closed
|
Summary
Name: | 927: CASP11 T0816: WeFold Round |
---|---|
Status: | Closed |
Created: | 06/25/2014 |
Points: | 100 |
Expired: | 07/01/2014 - 22:00 |
Difficulty: | Intermediate |
Description: | For this 68 residue CASP11 Target, T0816, we are starting you off with 4 different server predictions selected by our WeFold collaborators. Resetting the puzzle will cycle through each model. Please try out each server start. Although one server model scores better than the rest initially, it might be the furthest from the native and might not get you the most points in the end! Secondary structure predictions are in the puzzle comments. |
Categories: | CASP11, Overall, Prediction |
Top Groups
Top Evolvers
Top Soloists
Need this puzzle? Log in to download.
Here is the sequence logo predicted by the SAM server:
H = helix
E = sheet
C = loop (or coil)
The taller the letter at each position, the higher the probability of that specific secondary structure for that amino acid.
Note that these secondary structure predictions are NOT present in the models that have been provided in the puzzle.