![]() |
538: RosettaServer CASP ROLL R0014
Status: Closed
|
Summary
Name: | 538: RosettaServer CASP ROLL R0014 |
---|---|
Status: | Closed |
Created: | 04/03/2012 |
Points: | 100 |
Expired: | 04/11/2012 - 23:00 |
Difficulty: | Intermediate |
Description: | We are giving you the 5 BAKER-ROSETTASERVER predictions for R0014 (generated using Rosetta@home). Resetting the puzzle will cycle through these 5 server models and they are available in the Alignment Tool so you can use partial threading between them. Please try working on each of the 5 models, not just the one that gets you the most points after a couple days. The other models might get you a better score eventually! |
Categories: | Overall, Prediction |
Top Groups
Top Evolvers
Top Soloists
Need this puzzle? Log in to download.