|
527: CASP ROLL Target R0013
Status: Closed
|
Groups
1 | L'Alliance Francophone | 11,323 | 130 |
2 | Anthropic Dreams | 11,254 | 105 |
3 | Contenders | 11,242 | 83 |
4 | Go Science | 11,232 | 66 |
5 | Void Crushers | 11,138 | 52 |
6 | Team Hungary | 11,014 | 40 |
7 | SETI.Germany | 10,993 | 31 |
8 | foldeRNA | 10,972 | 24 |
9 | Androids | 10,956 | 18 |
10 | A970 | 10,939 | 13 |
11 | Richard Dawkins Foundation | 10,894 | 10 |
12 | Team Germany | 10,875 | 7 |
13 | FoldIt@Netherlands | 10,811 | 5 |
14 | Gargleblasters | 10,785 | 4 |
15 | Freedom Folders | 10,675 | 3 |
16 | Totems | 10,657 | 2 |
17 | Needles and Pins | 10,594 | 2 |
18 | Russian team | 10,546 | 1 |
19 | Natural Abilities | 10,501 | 1 |
20 | xkcd | 10,475 | 1 |
21 | Team Tornado | 10,434 | 1 |
22 | Wisconsin Pride | 10,259 | 1 |
23 | Island Dreams | 10,213 | 1 |
24 | Piratenpartei Deutschland | 10,055 | 1 |
25 | Another Hour Another Point | 9,829 | 1 |
Need this puzzle? Log in to download.
Comments
This puzzle is worth 130 global points!
As requested in the Scientist Chat (http://fold.it/portal/node/991963#t14:07) I have filtered out server models that were very similar to one another (in this case Quark4 and Zhang1 were similar) so you have one less model to focus on!
Here is the sequence logo predicted by the SAM server.
H = helix
E = sheet
C = loop (or coil)
The taller the letter at each position, the higher the probability of that specific secondary structure for that amino acid.
For example, the Valines at residues 45 & 46 are highly predicted to be part of a sheet. However, the Valines at residue 31 & 98 are predicted to be anything.