![]() |
511: CASP ROLL Target R0006
Status: Closed
|
Summary
Name: | 511: CASP ROLL Target R0006 |
---|---|
Status: | Closed |
Created: | 02/05/2012 |
Points: | 150 |
Expired: | 02/15/2012 - 09:00 |
Difficulty: | Advanced |
Description: | The sixth CASP ROLL target, R0006, is unfortunately another big protein. It is due in less than 3 weeks so again we are starting you off with server predictions. Resetting the puzzle will cycle through 10 different server predictions that are also available in the Alignment Tool so you can use partial threading. The secondary structure predictions are posted in the puzzle comments. If you have trouble loading this puzzle, try checking the box "disable network timeouts" when you login. |
Categories: | Overall, Prediction |
Top Groups
Top Evolvers
Top Soloists
Need this puzzle? Log in to download.
This puzzle is worth 150 global points!
Here is the sequence logo predicted by the SAM server.
H = helix
E = sheet
C = loop (or coil)
The taller the letter at each position, the higher the probability of that specific secondary structure for that amino acid.
For example, the Valine at residue 9 is predicted to be part of a helix. However, the Valine at residue 69 is predicted to be part of a sheet.