|
459 (<15): Multi-Start Pseudomonas aeruginosa Puzzle
Status: Closed
|
Soloists
151 | Funbot 46 1458 | | 9,745 | 33 |
152 | jnz 46 1458 | | 9,742 | 33 |
153 | Watch me 46 1458 | | 9,741 | 33 |
154 | pelagic 46 1458 | | 9,737 | 32 |
155 | jlabelle 46 1458 | | 9,735 | 32 |
156 | can1492 46 168 | | 9,734 | 32 |
157 | CrashM 46 1458 | | 9,732 | 32 |
158 | Frett 46 1458 | xkcd | 9,732 | 31 |
159 | fabiusus 46 1458 | | 9,728 | 31 |
160 | rosu.lucian 46 1458 | | 9,727 | 31 |
161 | galleech 46 1458 | | 9,724 | 31 |
162 | Tharrn 46 1458 | | 9,721 | 30 |
163 | Easonred57 46 1458 | | 9,720 | 30 |
164 | GWW57 46 1458 | | 9,718 | 30 |
165 | nix0310 46 1458 | | 9,718 | 30 |
166 | jcpapp 46 1458 | | 9,714 | 29 |
167 | Lunisar 46 1458 | | 9,710 | 29 |
168 | kzzk 46 1458 | | 9,709 | 29 |
169 | lobeg25 46 1458 | | 9,708 | 29 |
170 | warpedmind 46 1458 | | 9,707 | 29 |
171 | Genkaz 46 1458 | | 9,706 | 28 |
172 | mankej 46 1458 | | 9,703 | 28 |
173 | iamchriskelley 46 1458 | | 9,700 | 28 |
174 | kastberg 46 1458 | | 9,697 | 28 |
175 | Stephan va... 46 1458 | | 9,694 | 27 |
Need this puzzle? Log in to download.
Comments
No comments yet.