|
CASP8 T0421 no constraints 1
Status: Closed
|
Groups
1 | Void Crushers | 11,993 | |
2 | Another Hour Another Point | 11,984 | 100 |
3 | Team New Zealand | 11,943 | |
4 | L'Alliance Francophone | 11,735 | 86 |
5 | Richard Dawkins Foundation | 11,726 | 73 |
6 | Team China | 11,722 | 61 |
7 | Potter csapata | 11,703 | 52 |
8 | Gnome Sciences | 11,670 | 43 |
9 | University of Washington | 11,661 | 36 |
10 | Penny-Arcade | 11,631 | 30 |
11 | Folders for Obama | 11,629 | |
12 | xkcd | 11,619 | 25 |
13 | Russian team | 11,617 | 21 |
14 | | 11,601 | |
15 | Lintbox.com | 11,584 | 17 |
16 | Flash And Burn | 11,545 | 14 |
17 | Team.Philou.Canaillou | 11,534 | 11 |
18 | Mmm Helix Fries. | 11,533 | |
19 | ExPitneyFolders | 11,524 | |
20 | BOINC@Poland | 11,524 | 9 |
21 | sfb579 | 11,520 | 7 |
22 | Crunching Family | 11,513 | 6 |
23 | KSICHT | 11,509 | 5 |
24 | Sundodgers | 11,506 | |
25 | Minions of TWIS | 11,505 | 4 |
Need this puzzle? Log in to download.
Comments
No comments yet.