|
1437: Small Monomer Design
Status: Closed
|
Evolvers
1 | Galaxie 6 9 | Anthropic Dreams | 10,223 | 100 |
2 | LociOiling 9 5 | Beta Folders | 10,222 | 97 |
3 | lamoille 89 2551 | Anthropic Dreams | 10,221 | 94 |
4 | smilingone 89 2551 | Beta Folders | 10,220 | 91 |
5 | retiredmichael 89 1589 | Beta Folders | 10,192 | 85 |
6 | actiasluna 89 2551 | Gargleblasters | 10,187 | 82 |
7 | Enzyme 52 3 | Gargleblasters | 10,183 | 79 |
8 | Blipperman 23 35 | Gargleblasters | 10,177 | 76 |
9 | Skippysk8s 24 28 | Gargleblasters | 10,175 | 74 |
10 | dbuske 89 2551 | Beta Folders | 10,166 | 71 |
11 | toshiue 8 145 | Go Science | 10,162 | 68 |
12 | Bruno Kestemont 2 7 | Go Science | 10,158 | 66 |
13 | tamanrasset 89 2551 | Marvin's bunch | 10,122 | 61 |
14 | georg137 31 76 | Contenders | 9,793 | 59 |
15 | alwen 39 207 | Anthropic Dreams | 9,277 | 57 |
16 | phi16 13 18 | Anthropic Dreams | 7,850 | 55 |
Need this puzzle? Log in to download.
Comments
Residue IE Score: Monitors that all PHE, TYR, and TRP residues are scoring well.
Core Existence: Ensures that at least 30% of the residues are buried in the core of your design.
Secondary Structure: Checks that no more than 50% of residues are in helices; penalties are incurred if more than 50% of residues form helices.
Secondary Structure Design: Penalizes all CYS residues. Penalizes GLY, ALA residues in sheets; penalizes GLY, ALA, SER, THR in helices.
Residue Count: Penalizes extra residues inserted beyond the starting 65. Players may use up to 75 residues in total.
Ideal Loops: Penalizes loops that do not conform to preferred ABEGO patterns. Use Auto Structures to see which residues count as "loops."