|
|
|
|
|
Tamison
Global Soloist Rank:
#1230
Global Soloist Score:
71
|
Profile
| Name: |
Tamison |
| Location: |
Pacific Northwet |
| Started Folding: |
03/23/09 |
| About me: |
I'm a high school science teacher. My Masters project was inspired by FoldIt and was on educational computer games.
|
| Hobbies: |
Tai Chi, Sudoku |
| Group: |
Anthropic Dreams
|
Soloist Scores
Evolver Scores
All-Hands Scores
Contests
Achievements
 | Junior Soloist
Achieved Soloist rank 30 or better in at least 5 puzzles | |  | Veteran Soloist
Achieved Soloist rank 20 or better in at least 10 puzzles | |  | Junior Evolver
Achieved Evolver rank 30 or better in at least 5 puzzles | |  | Veteran Evolver
Achieved Evolver rank 20 or better in at least 10 puzzles | |  | Master Evolver
Achieved Evolver rank 10 or better in at least 15 puzzles | |  | Baby Steps
Complete ten moves | |  | Step Routine
Complete one hundred moves | |  | Moving Up
Complete one thousand moves | |  | Professional Mover
Complete ten thousand moves | |  | Mover and Shaker
Complete one hundred thousand moves | |  | Sidechains
Finish all of the 'Sidechains' intro puzzles | |  | Backbone Packing
Finish all of the 'Backbone Packing' intro puzzles | |  | Hydrogen Bonding
Finish all of the 'Hydrogen Bonding' intro puzzles | |  | Hydrophobics and Hydrophilics
Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles | |  | Tools and Types
Finish all of the 'Tools and Types' intro puzzles | | ... | ... | |
|
|
| | |
| | |
| | |
| | |
| Soloists | |
| Evolvers | |
| Groups | |
| Topics | |
|
|
|
| | |
|
|
|