|
|
|
|
|
srssmith92
Global Soloist Rank:
#13429
Global Soloist Score:
0
|
Profile
Soloist Scores
Evolver Scores
All-Hands Scores
Contests
Achievements
 | Junior Soloist
Achieved Soloist rank 30 or better in at least 5 puzzles | |  | Veteran Soloist
Achieved Soloist rank 20 or better in at least 10 puzzles | |  | Junior Evolver
Achieved Evolver rank 30 or better in at least 5 puzzles | |  | Veteran Evolver
Achieved Evolver rank 20 or better in at least 10 puzzles | |  | Junior Cook
Created 1 recipe obtaining 4 or more stars and 5 or more votes | |  | Veteran Cook
Created 3 recipes obtaining 4 or more stars and 5 or more votes | |  | Baby Steps
Complete ten moves | |  | Step Routine
Complete one hundred moves | |  | Moving Up
Complete one thousand moves | |  | Professional Mover
Complete ten thousand moves | |  | Mover and Shaker
Complete one hundred thousand moves | |  | Sidechains
Finish all of the 'Sidechains' intro puzzles | |  | Backbone Packing
Finish all of the 'Backbone Packing' intro puzzles | |  | Hydrogen Bonding
Finish all of the 'Hydrogen Bonding' intro puzzles | |  | Hydrophobics and Hydrophilics
Finish all of the 'Hydrophobics and Hydrophilics' intro puzzles | | ... | ... | |
|
|
| | |
| | |
| | |
| | |
| Soloists | |
| Evolvers | |
| Groups | |
| Topics | |
|
|
|
| | |
|
|
|