test 2 | OPEN | 05/24/11 | 12/31/29 | gurch | 1 |
Trp-Cage | OPEN | 04/14/15 | 03/05/21 | ivalnic | 1 |
Freestyle Design 40 | OPEN | 03/02/16 | 11/23/21 | khendarg | 1 |
Freestyle Design 20 | OPEN | 03/02/16 | 01/01/30 | khendarg | 1 |
Contest Template Test and testing | OPEN | 01/01/30 | 03/05/21 | lansefeixue | 1 |
hello world | OPEN | 01/01/30 | 03/05/21 | shan11 | 1 |
sample 1 | OPEN | 01/01/30 | 03/05/21 | walid.alitani | 1 |
BIOL490 | OPEN | 01/01/30 | 03/05/21 | epetruc | 18 |
Testing | OPEN | 01/01/30 | 03/05/21 | Navjot Gill | 2 |
Amyloid Beta Proteins | OPEN | 02/11/21 | 03/11/21 | JlopezYU | 14 |
FREESTYLE puzzle | OPEN | 02/19/21 | 03/18/21 | JPS838898 | 2 |
my roooooooooooooooom | OPEN | 03/02/21 | 03/31/21 | smbourgleh | 2 |
gyfwgfsgfuyfyu jsyfrfaa4tw4r | OPEN | 03/02/21 | 03/31/21 | smbourgleh | 2 |
SHELL-backtofuture | OPEN | 03/03/21 | 04/02/21 | chingsong | 53 |
2x rules | OPEN | 03/03/21 | 03/05/21 | Bachus80 | 15 |
Greek Key Assignment | OPEN | 03/03/21 | 03/31/21 | jakelmer | 2 |
SHELL-backtofuture2 | OPEN | 03/04/21 | 04/03/21 | chingsong | 41 |
SHELL-backtofuture3 | OPEN | 03/04/21 | 04/03/21 | chingsong | 9 |
NCAM2 | OPEN | 03/04/21 | 04/04/21 | yisoliman | 0 |
40 Seg Design Contest | CLOSED | 04/15/10 | 04/20/10 | TheGUmmer | 3 |
testing the contest | CLOSED | 04/15/10 | 05/15/10 | mat747 | 3 |
Another Contest | CLOSED | 04/17/10 | 04/22/10 | TheGUmmer | 2 |
'Brave New World' Class Puzzle | CLOSED | 04/22/10 | 05/02/10 | beta_helix | 25 |
Sandbox puzzle for CASP9 | CLOSED | 05/02/10 | 05/19/10 | beta_helix | 22 |
protein to test scripts | CLOSED | 05/22/10 | 12/31/10 | smith92clone | 1 |
CASP9 611 residue | CLOSED | 05/29/10 | 06/15/10 | Mark- | 4 |
test test | CLOSED | 05/29/10 | 05/30/10 | CharlieFortsConscience | 1 |
Recipe tester | CLOSED | 05/31/10 | 07/01/10 | Datstandin | 2 |
Simpler recipe tester | CLOSED | 05/31/10 | 06/30/10 | Datstandin | 2 |
Script tester - Design | CLOSED | 01/01/30 | 05/24/13 | Krog | 1 |
Beginner puzzle copy | CLOSED | 05/31/10 | 05/18/12 | Krog | 1 |
Even simpler recipe tester | CLOSED | 05/31/10 | 06/30/10 | Datstandin | 1 |
20 seg script test | CLOSED | 06/05/10 | 12/31/10 | srssmith92 | 1 |
Crashguard303 Script test | CLOSED | 06/07/10 | 06/14/10 | Crashguard303 | 3 |
aendgraend tested contests | CLOSED | 06/09/10 | 06/13/10 | aendgraend | 1 |
assasa | CLOSED | 06/10/10 | 06/11/10 | yjh | 1 |
565645646 | CLOSED | 06/11/10 | 06/12/10 | yjh | 0 |
zzzzzzzzz | CLOSED | 06/10/10 | 06/11/10 | yjh | 0 |
New small test | CLOSED | 06/17/10 | 07/30/10 | Crashguard303 | 4 |
The Beginner contest | CLOSED | 06/24/10 | 06/30/10 | Gebauer | 1 |
Test area | CLOSED | 06/24/10 | 12/31/10 | mat747 | 1 |
Test area - HIV protease | CLOSED | 06/24/10 | 12/31/10 | mat747 | 1 |
Freestyle 80 for a month | CLOSED | 06/25/10 | 07/31/10 | sehskyle | 1 |
Script tester 2 | CLOSED | 07/04/10 | 07/05/12 | Krog | 1 |
Script tester 3 | CLOSED | 07/04/10 | 07/08/11 | Krog | 0 |
Script tester 3 | CLOSED | 07/04/10 | 07/08/11 | Krog | 1 |
find the various aminos | CLOSED | 07/06/10 | 12/31/10 | smith92clone | 2 |
M | CLOSED | 07/05/10 | 07/31/13 | RoboMonkey | 1 |
asdfadf | CLOSED | 07/05/10 | 07/29/10 | RoboMonkey | 1 |
a | CLOSED | 07/11/10 | 07/25/10 | asianboy26 | 1 |
80segment | CLOSED | 07/12/10 | 07/31/10 | asianboy26 | 1 |
a.l | CLOSED | 07/13/10 | 07/15/10 | asianboy26 | 1 |
hiv protease | CLOSED | 07/11/10 | 07/17/10 | asianboy26 | 1 |
GTPase | CLOSED | 07/11/10 | 08/31/10 | Jordandk | 1 |
40 segment | CLOSED | 07/16/10 | 07/18/10 | icreatemac | 0 |
math modeling | CLOSED | 07/16/10 | 07/29/12 | themarquis | 1 |
Anyone Can Join (freestyle design 80) | CLOSED | 07/19/10 | 07/18/11 | spy club | 202 |
Contest name goes here? | CLOSED | 08/02/10 | 08/05/10 | oakwhiz | 1 |
ygkas2 | CLOSED | 08/11/10 | 08/11/11 | sotk | 0 |
Script test III | CLOSED | 08/12/10 | 10/12/10 | Crashguard303 | 6 |
Phalpha1beta | CLOSED | 08/14/10 | 08/15/10 | mvackel | 1 |
Align-it | CLOSED | 08/14/10 | 08/21/10 | Arbot360 | 20 |
CD44 protein | CLOSED | 08/14/10 | 08/24/10 | mikedressner | 1 |
The science is pure science | CLOSED | 08/15/10 | 08/21/10 | Dj-P | 1 |
the grand final | CLOSED | 08/17/10 | 12/31/13 | cyclic3 | 2 |
ygkas | CLOSED | 08/13/13 | 08/17/14 | sotk | 2 |
GTPase Ras | CLOSED | 08/18/10 | 08/31/10 | cyclic3 | 1 |
Let's Cure Cancer Finally | CLOSED | 08/18/10 | 12/31/13 | mikedressner | 691 |
1 | CLOSED | 08/19/10 | 08/31/10 | lipasesucks | 1 |
12 | CLOSED | 08/19/10 | 08/31/10 | lipasesucks | 1 |
test | CLOSED | 08/19/10 | 08/20/10 | beta_helix | 1 |
HiV try | CLOSED | 08/20/10 | 09/20/10 | Pyotr | 1 |
Test | CLOSED | 08/21/10 | 08/23/10 | Acida-2 | 1 |
HIV fight! | CLOSED | 08/22/10 | 08/31/10 | Rav3n_pl | 29 |
Freestyle Design 80 | CLOSED | 08/21/10 | 10/31/10 | Handful | 1 |
motor protein tail | CLOSED | 08/23/10 | 08/23/11 | ceventer | 1 |
ygkas 1-80 | CLOSED | 08/23/10 | 08/23/11 | sotk | 1 |
One last CASP9 Target! | CLOSED | 08/25/10 | 09/28/10 | beta_helix | 74 |
Calzolai | CLOSED | 09/01/10 | 11/08/10 | iRob | 0 |
ygkas1 40-120 | CLOSED | 08/26/10 | 08/26/11 | sotk | 1 |
Target 611 - Test | CLOSED | 08/29/10 | 08/30/10 | Cyanoia | 1 |
BattleGrounds....v.5655.88 | CLOSED | 08/31/10 | 08/24/13 | InsaneGamer1457 | 1 |
my contest | CLOSED | 09/01/10 | 09/02/10 | marissa101 | 0 |
Loss Cancer | CLOSED | 08/31/10 | 12/31/10 | FalconDeOro | 1 |
Aids Security | CLOSED | 09/02/10 | 01/22/11 | Gaara | 1 |
Test Range- HIV Lab | CLOSED | 09/01/10 | 09/05/10 | buddy1018 | 1 |
xz 07 biotechnology | CLOSED | 09/02/10 | 12/31/10 | xuchenidea | 0 |
bonebreake | CLOSED | 09/09/10 | 09/17/10 | baeda | 1 |
Dubons Class Contest | CLOSED | 09/08/10 | 09/10/10 | dubon1 | 2 |
Giordano's Class | CLOSED | 09/09/10 | 09/13/10 | cgiordano | 0 |
BP's 611 | CLOSED | 09/10/10 | 09/11/10 | Bletchley Park | 1 |
PhAlpha1Beta | CLOSED | 09/12/10 | 09/13/10 | mvackel | 1 |
PhAlpha1Beta | CLOSED | 09/12/10 | 09/15/10 | mvackel | 1 |
Contest10000G1 | CLOSED | 09/14/10 | 10/01/10 | crispy fry | 1 |
slither | CLOSED | 09/16/10 | 12/31/13 | missb | 0 |
HIV protease | CLOSED | 09/17/10 | 09/18/10 | skoddet1 | 20 |
best score | CLOSED | 09/17/10 | 09/21/10 | Willbee | 1 |
test | CLOSED | 09/19/10 | 09/20/10 | rangerQ | 1 |
easy!!!! :o) | CLOSED | 10/01/10 | 12/31/13 | yomama | 0 |
Bioinfor Kaset | CLOSED | 09/19/10 | 09/27/10 | kiattawee | 17 |
Fold It (or else) | CLOSED | 09/20/10 | 09/26/10 | Zeff | 0 |
Fold It (or else) | CLOSED | 09/20/10 | 09/26/10 | Zeff | 0 |
Long Contest | CLOSED | 09/20/10 | 01/01/12 | maquiladora | 1 |
free style 500 | CLOSED | 09/20/10 | 10/31/10 | ethanIc | 1 |
Script Test IV | CLOSED | 09/21/10 | 01/31/11 | Crashguard303 | 1 |
Acida's test | CLOSED | 09/22/10 | 09/30/10 | Acida-2 | 15 |
mva1alpha | CLOSED | 09/22/10 | 09/21/11 | mvackel | 1 |
AP BIO Extra Credit | CLOSED | 09/24/10 | 09/25/10 | jesalomone11 | 6 |
Superkittyhorse proteins | CLOSED | 09/27/10 | 12/31/10 | avapenny | 1 |
Need structure | CLOSED | 09/29/10 | 10/10/10 | canikickit49 | 1 |
Alignment | CLOSED | 10/02/10 | 12/31/10 | sielenk | 1 |
Alignment | CLOSED | 10/02/10 | 12/31/10 | sielenk | 0 |
bjarke join mig | CLOSED | 10/04/10 | 10/05/10 | aske2010 | 2 |
AATG TK Bioteknologi | CLOSED | 10/04/10 | 10/08/10 | thomas.holm@gmail.com | 1 |
random test | CLOSED | 10/12/10 | 12/31/10 | Ryanfav | 1 |
Beta-carotene dioxygenase | CLOSED | 10/13/10 | 11/05/10 | mbarnkob | 0 |
kanya | CLOSED | 10/14/10 | 10/26/10 | g5314401673 | 1 |
khc test | CLOSED | 10/14/10 | 10/14/11 | ceventer | 1 |
prueba 1x | CLOSED | 10/22/10 | 11/11/10 | rascuacho | 0 |
Test | CLOSED | 10/15/10 | 10/16/10 | Pyrohmstr | 1 |
Test | CLOSED | 10/15/10 | 10/23/10 | Pyrohmstr | 1 |
Freestyle Design 80 | CLOSED | 10/17/10 | 10/01/11 | BlueRabit | 1 |
meh | CLOSED | 10/17/10 | 10/31/10 | anthunk | 1 |
GFP | CLOSED | 10/18/10 | 10/30/10 | Pyrohmstr | 1 |
GFP | CLOSED | 10/18/10 | 10/30/10 | Pyrohmstr | 0 |
GFP1 | CLOSED | 10/18/10 | 10/30/10 | Pyrohmstr | 1 |
Script test ligand | CLOSED | 10/20/10 | 01/31/11 | Crashguard303 | 4 |
P1a1b | CLOSED | 10/22/10 | 10/21/11 | mvackel | 1 |
SEAL MYOGLOBIN | CLOSED | 10/23/10 | 10/30/10 | samwitus | 0 |
niep | CLOSED | 10/24/10 | 10/26/10 | niep0329 | 1 |
CASP9 Target 611 | CLOSED | 10/24/10 | 11/30/10 | cd11 | 1 |
test | CLOSED | 10/25/10 | 10/31/13 | centic | 1 |
XY | CLOSED | 10/28/10 | 10/29/10 | PdB24 | 1 |
Freestyle for all | CLOSED | 11/01/10 | 12/05/10 | thosi | 3 |
Beginner Alignment puzzle | CLOSED | 11/04/10 | 11/11/10 | science.nerd | 0 |
Foldit University Challenge | CLOSED | 11/05/10 | 11/19/10 | ilya.makedon | 47 |
PdB24 | CLOSED | 11/05/10 | 02/01/11 | PdB24 | 0 |
PdB24 | CLOSED | 11/05/10 | 02/01/11 | PdB24 | 1 |
Alabudzki | CLOSED | 11/06/10 | 12/31/10 | alabudzki | 1 |
MRMAND123 | CLOSED | 11/09/11 | 11/09/12 | MR MAN D | 1 |
hard | CLOSED | 11/13/10 | 12/31/10 | marshin | 1 |
hiv | CLOSED | 11/12/10 | 01/16/11 | marshin | 1 |
hotu | CLOSED | 11/12/10 | 11/30/10 | marshin | 1 |
SKHJGFDRSKL | CLOSED | 11/12/10 | 11/30/10 | marshin | 1 |
Design a protein | CLOSED | 11/18/10 | 12/18/10 | svenskhan | 1 |
Open University Challenge | CLOSED | 11/20/10 | 12/18/10 | ilya.makedon | 2 |
Free Challenge for University Students | CLOSED | 11/18/10 | 12/18/10 | ilya.makedon | 0 |
Daddy's | CLOSED | 11/30/10 | 12/25/10 | TheDaddyTired | 0 |
seal myoglobin | CLOSED | 12/01/10 | 12/01/12 | traywright | 1 |
Sandbox-40 | CLOSED | 12/01/10 | 12/02/10 | kevinjh | 1 |
Unl. Sandbox | CLOSED | 12/02/10 | 12/31/10 | kevinjh | 1 |
'for everyone | CLOSED | 12/04/10 | 01/09/11 | anthunk | 67 |
Grand master rival challenge | CLOSED | 01/01/11 | 12/31/11 | Malzarg | 0 |
BiChE Easy puzzle | CLOSED | 12/08/10 | 12/10/10 | ejf3c | 1 |
AIDS | CLOSED | 12/08/10 | 12/31/11 | colonelpaco | 1 |
Freestyle Design 500 | CLOSED | 12/09/10 | 12/12/10 | MHannigan | 1 |
Fun | CLOSED | 12/12/10 | 12/31/10 | bost29 | 1 |
Alignment battle | CLOSED | 12/12/10 | 12/31/10 | Nikaeo | 4 |
Large Protein Test | CLOSED | 12/14/10 | 12/15/10 | Gray Thomas | 1 |
Pedobacter Beta Barrel | CLOSED | 12/14/10 | 12/25/10 | Gray Thomas | 1 |
Freestyle Design this 500 residue protein - Seagat2011 | CLOSED | 12/17/10 | 01/14/12 | Seagat2011 | 50 |
?? | CLOSED | 12/20/10 | 01/01/11 | reedbc | 1 |
HIV Crash test | CLOSED | 12/21/10 | 12/31/11 | Dr Tyrell | 1 |
Freestyle Multi-start 499.9 | CLOSED | 12/22/10 | 01/01/11 | Dj-P | 1 |
AT Testing | CLOSED | 12/22/10 | 12/26/10 | anthunk | 1 |
FreestyleBKG | CLOSED | 12/22/10 | 12/31/13 | aricc | 1 |
AT Testing Too | CLOSED | 12/22/10 | 12/26/10 | anthunk | 1 |
Why not, really? | CLOSED | 12/22/10 | 01/22/11 | anthunk | 10 |
Beginning Alignment Puzzle | CLOSED | 02/04/11 | 02/12/11 | ltchong | 0 |
CHEM 1460 Puzzle | CLOSED | 02/04/11 | 02/12/11 | ltchong | 1 |
CHEM 1460 Puzzle 2 | CLOSED | 02/04/11 | 02/11/11 | ltchong | 1 |
FOLD Championship | CLOSED | 12/23/10 | 12/31/10 | Dj-P | 1 |
GTPase Ras 1.0 | CLOSED | 12/23/10 | 12/31/10 | Dj-P | 1 |
F20 for testing | CLOSED | 12/24/10 | 02/28/11 | Rav3n_pl | 8 |
Twisting of the protein (v1.0) | CLOSED | 12/28/10 | 04/15/11 | Dj-P | 11 |
Twisting of the protein (v.2) | CLOSED | 01/01/11 | 01/31/11 | Dj-P | 5 |
CASP 9: Nycticorax nycticorax's mystery. | CLOSED | 01/01/11 | 01/15/11 | Dj-P | 14 |
HIV protease | CLOSED | 01/02/11 | 01/01/12 | maksimlekler | 1 |
Beginner Alignment Puzzle | CLOSED | 01/02/11 | 01/01/12 | maksimlekler | 1 |
CASP training puzzle | CLOSED | 01/02/11 | 01/01/12 | maksimlekler | 1 |
CASP9 Target 611 residue protein | CLOSED | 01/02/11 | 01/01/12 | maksimlekler | 1 |
CASP9 target Design? | CLOSED | 01/02/11 | 01/01/12 | maksimlekler | 1 |
SEAL MYOGLOBIN | CLOSED | 01/02/11 | 01/01/12 | maksimlekler | 1 |
Contest Template Test | CLOSED | 01/02/11 | 01/01/12 | maksimlekler | 1 |
Histone H1 | CLOSED | 01/03/11 | 01/31/11 | Dj-P | 4 |
Blank | CLOSED | 01/04/11 | 12/31/11 | kevinjh | 1 |
LUA test | CLOSED | 01/05/11 | 01/30/11 | Dj-P | 1 |
test | CLOSED | 01/05/11 | 01/06/11 | omelet bob | 1 |
test | CLOSED | 01/05/11 | 01/06/11 | omelet bob | 1 |
Test | CLOSED | 01/06/11 | 01/13/11 | Roedl | 1 |
Threading | CLOSED | 01/06/11 | 01/13/11 | AmyLia330 | 1 |
Halobacterium NRC-1 Hypothetical Protein | CLOSED | 01/08/11 | 05/31/11 | pramodbhat | 1 |
Pass the Thyme | CLOSED | 01/09/11 | 02/28/11 | TheGUmmer | 1 |
HIV protease | CLOSED | 01/09/11 | 12/31/14 | Alegend45 | 1 |
Freestyle Design Variable Length | CLOSED | 01/09/11 | 01/01/12 | ten04031977 | 1 |
mine silly | CLOSED | 01/17/11 | 12/31/11 | anthunk | 1 |
Laccase | CLOSED | 01/19/11 | 01/23/11 | El_Crazy_Xabi | 1 |
Bioc670_1 | CLOSED | 01/22/11 | 02/10/11 | bkuhlman | 24 |
BioContest | CLOSED | 01/27/11 | 01/28/11 | cbehling | 2 |
Black box42 | CLOSED | 02/09/11 | 02/11/11 | DaVinci21 | 1 |
HIV's end | CLOSED | 02/13/11 | 12/31/14 | Dj-P | 305 |
binding motif test | CLOSED | 02/16/11 | 02/03/12 | ceventer | 1 |
Dj-P's duel puzzle | CLOSED | 02/17/11 | 02/18/11 | Dj-P | 1 |
SBG | CLOSED | 02/18/11 | 02/19/11 | crma | 3 |
god berry | CLOSED | 02/18/11 | 03/12/11 | My Cranky Panda | 1 |
first | CLOSED | 02/20/11 | 12/31/11 | jojotastic777 | 1 |
Truncated human ryanodine receptor 2 | CLOSED | 02/21/11 | 05/31/11 | Fnallerdaller | 1 |
2011-11 small Freestyle | CLOSED | 02/22/11 | 12/31/11 | Crashguard303 | 4 |
Truncated Human Ryanodine Receptor 2 v2 | CLOSED | 02/22/11 | 05/29/11 | Fnallerdaller | 1 |
first | CLOSED | 02/25/11 | 12/31/11 | alex2011 | 1 |
Time to Cure Cancer- Once and For All! | CLOSED | 03/01/11 | 06/01/11 | tyler0911 | 12 |
CASP9 targed Design test, all welcome | CLOSED | 03/01/11 | 07/01/11 | tyler0911 | 1 |
bugster | CLOSED | 03/05/11 | 04/30/11 | alex2011 | 1 |
The AS challenge | CLOSED | 03/31/11 | 04/17/11 | AgentScience | 0 |
Chem 2225 Spring 2011 Contest | CLOSED | 03/09/11 | 03/31/11 | brian.parker | 7 |
Chem 1307 Spring 2011 Contest | CLOSED | 03/09/11 | 03/31/11 | brian.parker | 13 |
tinglei | CLOSED | 03/09/11 | 03/10/11 | tinglei711 | 0 |
Pregnancy Associated Plasma Protein (PAPP-A) | CLOSED | 03/12/11 | 08/15/11 | meschruhms | 1 |
CRAZY | CLOSED | 03/12/11 | 03/17/11 | alex2011 | 1 |
contest | CLOSED | 03/19/11 | 05/22/11 | protein123 | 1 |
biol200-3-23-11 | CLOSED | 04/04/11 | 04/09/11 | gabhsa | 12 |
Sheet Banding Trick | CLOSED | 03/21/11 | 04/30/11 | itskimo | 0 |
etrg | CLOSED | 03/26/11 | 12/31/14 | oxyi | 0 |
etrg | CLOSED | 03/26/11 | 12/31/14 | oxyi | 0 |
etrg | CLOSED | 03/26/11 | 12/31/14 | oxyi | 0 |
lv.1 | CLOSED | 03/28/11 | 04/03/11 | Marco Chan | 1 |
Beginners game | CLOSED | 04/11/11 | 04/17/11 | Zsolesz84 | 0 |
khc head | CLOSED | 04/13/11 | 04/20/13 | ceventer | 0 |
kk's contest | CLOSED | 04/20/11 | 04/30/11 | kkwizard101 | 1 |
Freestyle Design: Variable Length | CLOSED | 04/28/11 | 05/31/11 | Acida-2 | 1 |
Freestyle Design 500 | CLOSED | 04/28/11 | 05/31/11 | Acida-2 | 4 |
SEAL MYOGLOBIN | CLOSED | 04/28/11 | 05/31/11 | Acida-2 | 1 |
Ligand Folding Practice- Open to all | CLOSED | 05/01/11 | 09/01/11 | tyler0911 | 23 |
HIV protease sandbox | CLOSED | 05/04/11 | 05/01/14 | tyler0911 | 49 |
more testing | CLOSED | 05/04/11 | 12/31/14 | anthunk | 1 |
Easy first alignment | CLOSED | 05/09/11 | 05/31/11 | serico7 | 1 |
Ykl071w Amino acid sequence | CLOSED | 05/09/11 | 05/31/11 | Dendroid | 1 |
the only tournament here! (for now) | CLOSED | 05/10/11 | 06/10/11 | shrock | 2 |
vhcvhvghgvhjhghjhgjkjyhjgjhjkhkjyh | CLOSED | 05/18/11 | 05/19/11 | oxyi | 1 |
dhtrjkg vbuibmjjmknv n bogf bjh mknknb | CLOSED | 05/18/11 | 05/19/11 | oxyi | 1 |
dhtrjkg vbuibmjjmknv n bogf bjh mknkn | CLOSED | 05/18/11 | 05/19/14 | oxyi | 1 |
dhtrjkg vbuibmjjmknv n bogf bjh mknkn | CLOSED | 05/18/11 | 05/19/14 | oxyi | 1 |
576i | CLOSED | 05/21/11 | 12/31/14 | oxyi | 1 |
test | CLOSED | 05/24/11 | 12/31/19 | gurch | 237 |
fbdfnbdgn | CLOSED | 05/23/11 | 12/31/14 | oxyi | 1 |
Ligand Practice | CLOSED | 05/24/11 | 09/11/11 | tyler0911 | 3 |
HIV protease contest! | CLOSED | 05/29/11 | 05/31/11 | chouti | 1 |
The unbreakable Loops | CLOSED | 05/30/11 | 09/22/11 | lukis | 0 |
Test | CLOSED | 06/04/11 | 06/11/11 | Zeljko | 1 |
Test2 | CLOSED | 06/10/11 | 06/17/11 | Zeljko | 0 |
HIV attack | CLOSED | 06/05/11 | 06/30/12 | Overlord13 | 1 |
TEST | CLOSED | 06/14/11 | 06/18/11 | csac1959 | 2 |
Homology_Praktikum_IBK_SS11 | CLOSED | 06/16/11 | 06/20/11 | csac1959 | 9 |
m,jb ghj | CLOSED | 06/15/11 | 12/31/14 | oxyi | 0 |
m,jb ghj | CLOSED | 06/15/11 | 12/31/14 | oxyi | 1 |
hnvfcfhncfh kbkkkh | CLOSED | 06/15/11 | 12/31/14 | oxyi | 1 |
Freestyle Design - 80 (Anthropic Dreams team members) | CLOSED | 06/17/11 | 06/22/11 | Seagat2011 | 4 |
Freestyle Design - 20 (ST - Recipe Research Channel) | CLOSED | 06/18/11 | 06/30/11 | Seagat2011 | 1 |
Freestyle Design Competition | CLOSED | 06/20/11 | 06/30/11 | Dinoclor | 1 |
any one can join too | CLOSED | 06/26/11 | 09/01/11 | plh | 1 |
contest | CLOSED | 06/26/11 | 07/13/11 | madpenguin | 2 |
vghubzysd rx | CLOSED | 07/31/11 | 12/31/13 | oxyi | 1 |
anyone can join (actually) | CLOSED | 07/05/11 | 12/16/11 | madpenguin | 0 |
Atoh1 Atonal homolog 1 | CLOSED | 07/11/11 | 08/01/11 | RANimick | 0 |
Laurabee's puzzle | CLOSED | 07/13/11 | 07/14/11 | laurabee | 0 |
Test | CLOSED | 07/15/11 | 07/01/12 | berus | 1 |
Test2 | CLOSED | 07/15/11 | 07/17/11 | berus | 1 |
Freebuild | CLOSED | 07/18/11 | 07/20/11 | e-wok456 | 1 |
Freestyle Competition | CLOSED | 07/19/11 | 07/26/11 | rattlesnake8 | 0 |
freebuild2 | CLOSED | 07/18/11 | 07/20/11 | e-wok456 | 1 |
Alignment test | CLOSED | 07/23/11 | 07/24/11 | harvardman | 0 |
Let's have fun. | CLOSED | 07/25/11 | 08/02/11 | etety33 | 1 |
Mr Ma No.1 | CLOSED | 07/27/11 | 07/31/12 | mayumiao | 1 |
To have fun | CLOSED | 07/29/11 | 07/20/14 | mayumiao | 1 |
Mr Ma No. One | CLOSED | 07/29/11 | 07/29/14 | mayumiao | 1 |
Random Puzzle | CLOSED | 08/03/11 | 08/04/11 | Mp0907 | 0 |
Random Puzzle | CLOSED | 08/03/11 | 08/04/11 | Mp0907 | 1 |
430 | CLOSED | 08/03/11 | 08/04/11 | laurabee | 1 |
PODXL | CLOSED | 08/04/11 | 08/26/11 | machoo | 1 |
Rv0500B - small protein from Mycobacterium tuberculosis H37Rv | CLOSED | 08/24/11 | 08/10/14 | rws | 92 |
A Freestyle Design 80 Open to all | CLOSED | 08/14/11 | 09/30/12 | itskimo | 69 |
A Freestyle Design 40 Open to all | CLOSED | 08/14/11 | 08/31/12 | itskimo | 68 |
A Freestyle Design 20 Open to all | CLOSED | 08/14/11 | 08/31/12 | itskimo | 288 |
Freestyle Simple | CLOSED | 08/19/11 | 08/21/14 | WheelerLovett | 0 |
Freestyle Simple | CLOSED | 08/19/11 | 08/21/14 | WheelerLovett | 1 |
laura test | CLOSED | 08/23/11 | 08/24/11 | laurabee | 1 |
laura test2 | CLOSED | 08/23/11 | 08/24/11 | laurabee | 1 |
Chem 431 contest | CLOSED | 08/24/11 | 09/19/11 | laurabee | 28 |
Compbio | CLOSED | 08/22/11 | 08/23/11 | hahnbeom | 5 |
Compbio2 | CLOSED | 08/22/11 | 08/23/11 | hahnbeom | 5 |
Compbio3 | CLOSED | 08/22/11 | 08/23/11 | hahnbeom | 5 |
Compbio4 | CLOSED | 08/22/11 | 08/23/11 | hahnbeom | 5 |
MediumFREE STYLE | CLOSED | 08/23/11 | 08/31/14 | WheelerLovett | 0 |
MediumFREE STYLE | CLOSED | 08/23/11 | 08/31/14 | WheelerLovett | 1 |
BIG CASP9 contest | CLOSED | 08/23/11 | 02/01/12 | wudoo | 68 |
Rv0657c - small protein from Mycobacterium tuberculosis H37Rv | CLOSED | 08/23/11 | 08/31/14 | rws | 61 |
LETSGO | CLOSED | 08/26/11 | 08/27/11 | wudoo | 4 |
A HIV Protease open to all | CLOSED | 08/27/11 | 09/30/12 | itskimo | 496 |
A GTPase Ras Open To All | CLOSED | 08/27/11 | 09/30/12 | itskimo | 131 |
GTPase Ras | CLOSED | 09/10/11 | 09/01/12 | glenwayguy | 1 |
VopX | CLOSED | 09/20/11 | 10/20/11 | rabidfurball | 1 |
my contest | CLOSED | 09/20/11 | 12/20/11 | Lysergic cure | 1 |
Freestyle | CLOSED | 09/21/11 | 09/29/11 | Stano28 | 0 |
Dengue Virus NS3 protease domain | CLOSED | 09/26/11 | 10/31/11 | Neffets | 1 |
arabic group | CLOSED | 09/22/11 | 09/22/14 | ahmed magdy | 1 |
GTPase Ras | CLOSED | 09/23/11 | 10/07/11 | Miah | 2 |
aj | CLOSED | 09/23/11 | 09/24/11 | ilikeike | 1 |
CURE CANCER win | CLOSED | 09/24/11 | 09/25/12 | Ross3 | 1 |
Facile for Italian :) | CLOSED | 09/24/11 | 10/24/11 | Vaio | 1 |
Multi-histidine and Glutamate sequence complexed with Mn(II) | CLOSED | 09/26/11 | 10/10/11 | masspeana | 1 |
BCHS 3201 | CLOSED | 09/26/11 | 11/30/11 | Fotis NKS | 0 |
BCHS 3201 | CLOSED | 09/26/11 | 11/30/11 | Fotis NKS | 0 |
j | CLOSED | 09/30/11 | 10/01/11 | klixovann | 0 |
contest | CLOSED | 09/27/11 | 12/25/11 | meganium214 | 0 |
contest | CLOSED | 09/27/11 | 12/25/11 | meganium214 | 0 |
HIV protease new | CLOSED | 09/29/11 | 10/31/11 | davidpat | 1 |
test00 | CLOSED | 09/29/11 | 09/30/11 | spacevet | 1 |
Michael and Marco | CLOSED | 10/05/11 | 10/06/11 | bigbanggd410 | 0 |
Michael and Marco | CLOSED | 10/05/11 | 10/06/11 | bigbanggd410 | 0 |
Michael and Marco | CLOSED | 10/05/11 | 10/06/11 | bigbanggd410 | 2 |
test071 | CLOSED | 10/07/11 | 10/09/11 | b3au071 | 1 |
efeli | CLOSED | 10/11/11 | 10/12/11 | chatask | 1 |
HIV challenge | CLOSED | 10/09/11 | 10/30/11 | ofc2000 | 0 |
ClpB | CLOSED | 10/09/11 | 10/28/12 | kevinjh | 1 |
Short Blank | CLOSED | 10/10/11 | 10/31/12 | kevinjh | 1 |
Sandbox | CLOSED | 10/10/11 | 10/31/12 | kevinjh | 1 |
SAY HI TO ZACH | CLOSED | 10/11/11 | 10/31/11 | za-za22 | 0 |
test | CLOSED | 10/12/11 | 10/13/11 | laurenting | 1 |
BMI 206 test contest - protease | CLOSED | 10/12/11 | 10/13/11 | amelie.stein | 1 |
BMI 206 test contest - Ras | CLOSED | 10/12/11 | 10/14/11 | amelie.stein | 1 |
Freestyle Design 500 | CLOSED | 10/16/11 | 11/06/11 | ofc2000 | 1 |
HIV protease | CLOSED | 10/17/11 | 10/22/11 | Joshua Algode | 1 |
UCSF Intro Puzzle | CLOSED | 10/21/11 | 10/25/11 | beta_helix | 21 |
TR624 | CLOSED | 10/25/11 | 11/06/11 | beta_helix | 2 |
